The schooner was designed by George Steers and built in William Brown's shipyard in 1851. It's still the most important and famous name in the histor... more
Size | M | L | Price | ||
Length | 57 cm | 69 cm | M | € 1.020 - 1.160 | |
Height | 48 cm | 57 cm | L | € 1.610 - 1.820 | |
Width | 9 cm | 12 cm |
• Details | • Picture XXL |
On December 24th of 1787, the three-masted BOUNTY set sail for Cape Horn with her crew of 44 men under the command of Captain Bligh. Her orders were ... more
Size | S | M | L | Price | ||
Length | 56 cm | 69 cm | 80 cm | S | € 1.470 - 1.680 | |
Height | 44 cm | 56 cm | 65 cm | M | € 1.960 - 2.240 | |
Width | 21 cm | 27 cm | 31 cm | L | € 2.310 - 2.660 |
• Details | • Picture XXL |
Built by the King of Spain in 1690, the San Felipe was Spain's most majestic fighting ship. She fought valiantly in the wars against France. Armed wi... more
Size | Preise | ||||
Length | 100 cm | € 8.680 - 9.940 | |||
Height | 82 cm | ||||
Width | 37 cm |
• Details | • Picture XXL | • Close-Up XXL |
During the Thirty Years' War King Gustavus Adolphus of Sweden ordered the building of a considerable number of large warships. They included the WASA... more
Size | M | L | Price | ||
Length | 60 cm | 96 cm | M | € 2.450 - 2.800 | |
Height | 48 cm | 76 cm | L | € 4.410 - 5.040 | |
Width | 22 cm | 33 cm |
• Details | • Picture XXL | • Close-Up XXL |
It is difficult to encounter in the history of sailing vessels a ship with so many diverse activities during her active life as the USS CONSTELLATION... more
Size | Price | ||||
Length | 100 cm | € 5.460 - 6.160 | |||
Height | 75 cm | ||||
Width | 34 cm |
• Details | • Picture XXL |
The exact launch date of the Flagship of the French Fleet, SOLEIL ROYAL with its 104 cannons, is a matter of dispute. Many historians say 1690 whilst ... more
Size | Price | ||||
Length | 104 cm | € 9.100 - 10.360 | |||
Height | 91 cm | ||||
Width | 45 cm |
• Details | • Picture XXL | • Close-Up XXL |
This Brandenburg frigate was named after the capital of Germany as long ago as 1674. lt is known that this vessel was built in Holland and resembled ... more
Size | Price | ||||
Length | 85 cm | € 3.420 - 3.920 | |||
Height | 71 cm | ||||
Width | 34 cm |
• Details | • Picture XXL |
When the SOVEREIGN was launched in 1637, she was well able to satisfy the passion for ostentation of Charles I, who had ordered her construction. Wit... more
Size | Price | ||||
Length | 114 cm | € 8.540 - 9.800 | |||
Height | 97 cm | ||||
Width | 45 cm |
• Details | • Picture XXL |
The VICTORY was a five-deck, three-masted ship of the line. She was a first-class vessel with three gun decks, 104 cannons and a crew of 850. The shi... more
Size | M | L | Price | ||
Length | 72 cm | 105 cm | M | € 3.920 - 4.480 | |
Height | 53 cm | 74 cm | L | € 6.370 - 7.280 | |
Width | 25 cm | 35 cm |
• Details | • Picture XXL | • Close-Up XXL |
The slender shape of the hull and the relatively smooth lines of the deck were copied from the French frigates which frequently sailed into ports on ... more
Size | Price | ||||
Length | 71 cm | € 1.610 - 1.820 | |||
Height | 54 cm | ||||
Width | 28 cm |
• Details | • Picture XXL |
The "Escutcheon of A" which, according to Happel, was also named the "Empress", was built in the Deich-Tor shipyard in Hamburg by the same unknown Du... more
Size | Price | ||||
Length | 114 cm | € 8.120 - 9.240 | |||
Height | 92 cm | ||||
Width | 50 cm |
• Details | • Picture XXL | • Close-Up XXL |
French schooner of 1764. Reconstruction executed on original drawings of the time of a ship meant for shoot training. Equipped with 24 three-pounds g... more
Size | Price | ||||
Length | 81 cm | € 2.170 - 2.520 | |||
Height | 57 cm | ||||
Width | 24 cm |
• Details | • Picture XXL |
Launched in the year 1638 at "Roche-Bernard" the French vessel "LA COURONNE" was constructed on basis of scientific instructions of the priest Fourni... more
Size | Price | ||||
Length | 83 cm | € 3.220 - 3.640 | |||
Height | 67 cm | ||||
Width | 31 cm |
• Details | • Picture XXL |
The San Juan Nepomuceno, 2700 tons, was constructed in the royal shipyard in Guarnizo (Santander) and launched in 1765. During the same period, the S... more
Size | Price | ||||
Length | 97 cm | € 5.180 - 5.740 | |||
Height | 79 cm | ||||
Width | 40 cm |
• Details | • Picture XXL |
The prints of the time and the documents found in the historical archives of the naval museum of Barcelona allowed the reconstruction of the plans of... more
Size | Price | ||||
Length | 87 cm | € 3.080 - 3.500 | |||
Height | 67 cm | ||||
Width | 38 cm |
• Details | • Picture XXL |
Generally, the history of Clippers is quite curious. They were called clippers because of the very high speeds they could reach in favourable weather... more
Size | Price | ||||
Length | 93 cm | € 2.310 - 2.660 | |||
Height | 69 cm | ||||
Width | 31 cm |
• Details | • Picture XXL |
Launched on August the 13th in Toulon, the TOULONNAISE was commanded by Mr. JOURSIN when she took part in the war against Spain in the she... more
Size | Price | ||||
Length | 68 cm | € 1.750 - 1.960 | |||
Height | 48 cm | ||||
Width | 22 cm |
• Details | • Picture XXL |
BLUE NOSE was built in 1921 for the Captain Walter Angus. lt was a boat built to reach high speeds, with a solid hall so that it could be managed easi... more
Size | Price | ||||
Length | 60 cm | € 1.680 - 1.960 | |||
Height | 53 cm | ||||
Width | 11 cm |
• Details | • Picture XXL |
The name "REALE" indicates that the galley belonged to the King of France; also, from 1526 the admiralty vessel of the Captain of the French galleys ... more
Size | M | L | Price | ||
Length | 53 cm | 107 cm | M | € 4.410 - 5.040 | |
Height | 36 cm | 72 cm | L | € 5.500 - 6.300 | |
Width | 25 cm | 49 cm |
• Details | • Picture XXL | • Close-Up XXL |
Classic frigate belonging to the French navy at the end of the XVIIIth century. Equipped with 26 12-pound guns on the battery deck, besides 4 6-pound... more
Size | Price | ||||
Length | 89 cm | € 3.220 - 3.640 | |||
Height | 67 cm | ||||
Width | 28 cm |
• Details | • Picture XXL |
The 1812 war between the United States and Great Britain entailed the need for an American naval force such as could control the vital Supply routes ... more
Size | Price | ||||
Length | 93 cm | € 2.730 - 3.080 | |||
Height | 69 cm | ||||
Width | 42 cm |
• Details | • Picture XXL |
This famous two-masted schooner was designed by the renowned shipbuilder Jeremiah Burnham. The FLYING FISH was launched in 1860 in Essex, Massachuset... more
Size | M | L | Price | ||
Length | 53 cm | 77 cm | M | € 1.080 - 1.230 | |
Height | 41 cm | 61 cm | L | € 1.820 - 2.100 | |
Width | 12 cm | 14 cm |
• Details | • Picture XXL |
All stated prices are quoted for home delivery. NOT included are local taxes and customs duties. On request we can offer prices for any place in the world!
The exact price for each ship model depends on the transport cost and on the currency exchange rate on the day of purchase. The prices quoted on this website show an approximate price for each model; an exact quotation can be given on request. The experience shows that the exact quoted price is within the given range in 98 % of all inquiries.
In 1869 John Willis, a shipowner and ship's captain from London, commissioned the building of the clipper CUTTY SARK in order to beat the THERMOPYLAE... more
Size | Price | ||||
Length | 118 cm | € 5.880 - 6.720 | |||
Height | 77 cm | ||||
Width | 39 cm |
• Details | • Picture XXL | • Close-Up XXL |
Construction of the vessel began in 1795 at Hartt Shipyard in Boston following the design of Joshua Humphrey from Philadelphia. The CONSTITUTION was ... more
Size | Price | ||||
Length | 98 cm | € 5.740 - 6.580 | |||
Height | 71 cm | ||||
Width | 35 cm |
• Details | • Picture XXL |
The SANTA MARIA was one of the three ships which left the port of Palos on the 3rd of August 1492 with Christopher Columbus on board. He was planning... more
Size | Preise | ||||
Length | 76 cm | € 2.100 - 2.380 | |||
Height | 56 cm | ||||
Width | 36 cm |
• Details | • Picture XXL |
The Amerigo Vespucci was built in 1930 in the style of the 19th century type of large frigates. lt was Francesco Rotundi, a first lieutenant in the N... more
Size | M | L | Price | ||
Length | 100 cm | 129 cm | M | € 7.210 - 8.260 | |
Height | 62 cm | 80 cm | L | € 11.340 - 12.740 | |
Width | 24 cm | 39 cm |
• Details | • Picture XXL | • Close-Up XXL |
This HMS ENDEAVOUR belongs to Captain James Cook who made his first voyage te explore new continents. This ship was made in such a manner so that it ... more
Size | Price | ||||
Length | 80 cm | € 2.450 - 2.800 | |||
Height | 70 cm | ||||
Width | 24 cm |
• Details | • Picture XXL |
The Urka, which in Dutch is called "fluit" and in English, flute, was a ship designed chiefly for trading. In the Mediterranean there used to be a sa... more
Size | Price | ||||
Length | 82 cm | € 3.640 - 4.200 | |||
Height | 78 cm | ||||
Width | 30 cm |
• Details | • Picture XXL |
Second rank vessel with 80 guns built around 1663, part of the great 1700 units fleet of the United Province of Holland. In 1672, it took part, sided... more
Size | Price | ||||
Length | 78 cm | € 4.690 - 5.320 | |||
Height | 74 cm | ||||
Width | 35 cm |
• Details | • Picture XXL |
The ROYAL LOUIS was a 3-deck vessel with 120 guns. Her captain was a Squadron Admiral. She was one of the most powerful first-rank vessels belonging t... more
Size | Price | ||||
Length | 109 cm | € 8.540 - 9.800 | |||
Height | 88 cm | ||||
Width | 42 cm |
• Details | • Picture XXL |
This authentic Mississippi Paddlewheel Steamboat reminds US Mark Twain's famous Tom Sawyer and Huckleberry Finn. Mississippi riverboats were jacks-of... more
Size | Price | ||||
Length | 68 cm | € 2.730 - 3.080 | |||
Height | 33 cm | ||||
Width | 15 cm |
• Details | • Picture XXL |
In 1784, full sail, the SUPERBE launched from the Brest's shipyards joins admiral Villaret de Joyeuse's fleet. It was a period of great fights agains... more
Size | M | L | Price | ||
Length | 76 cm | 112 cm | M | € 2.590 - 2.940 | |
Height | 56 cm | 89 cm | L | € 6.720 - 7.700 | |
Width | 25 cm | 42 cm |
• Details | • Picture XXL |
For centuries, huge fleets of ocean going junks plied the rivers, seas and harbours of the far east, from Singapore to Northern China. They transport... more
Size | Price | ||||
Length | 51 cm | € 1.750 - 1.960 | |||
Height | 49 cm | ||||
Width | 14 cm |
• Details | • Picture XXL |
The last of the old whaling ships. Launched in 1841 at New Bedford, Massachussetts, at a cost of £ 52,000. lt completed 37 long voyages across the se... more
Size | Price | ||||
Length | 80 cm | € 3.080 - 3.500 | |||
Height | 67 cm | ||||
Width | 26 cm |
• Details | • Picture XXL |
Two royal English yachts were called ROYAL CAROLINE. The first one, laid down in the shipyards of Sheerness in 1700, was that boat we know very well ... more
Size | Price | ||||
Length | 88 cm | € 4.060 - 4.620 | |||
Height | 64 cm | ||||
Width | 25 cm |
• Details | • Picture XXL |
Historically, tbe frigate "UNICORN" has left no tales of outstanding war feats nor important enterprises, those which often mark the carrier of a str... more
Size | Price | ||||
Length | 85 cm | € 2.590 - 2.940 | |||
Height | 76 cm | ||||
Width | 29 cm |
• Details | • Picture XXL |
In 1898, the first prawn and shell-fish fishing boats appeared in the North Sea to capture these delicious crustaceous fish which were to be found al... more
Size | Price | ||||
Length | 75 cm | € 1.820 - 2.100 | |||
Height | 74 cm | ||||
Width | 24 cm |
• Details | • Picture XXL |
The ASTROLABE was a 380 tons corvette which was launched in 1811 under the name LA COQUILLE. She was used to chart the Mediterranean Sea and... more
Size | S | M | L | Price | ||
Länge | 57 cm | 80 cm | 112 cm | S | € 1.470 - 1.680 | |
Höhe | 45 cm | 64 cm | 82 cm | M | € 2.170 - 2.520 | |
Breite | 21 cm | 27 cm | 39 cm | L | € 2.660 - 3.080 |
• Details | • Picture XXL |
The MISTICQUE was built in the Marseille shipyards around the middle of the eighteenth century, and sailed until the beginning of the nineteenth. She... more
Size | Price | ||||
Length | 83 cm | € 2.590 - 2.940 | |||
Height | 56 cm | ||||
Width | 30 cm |
• Details | • Picture XXL |
An example of the shape of fishing boats in the 19th century, especially those which were based in and around St. Malo. They were 22.20 m long and ha... more
Size | Price | ||||
Length | 67 cm | € 1.160 - 1.330 | |||
Height | 54 cm | ||||
Width | 10 cm |
• Details | • Picture XXL |
This was a twin masted vessel with the main and mizzen mast, and one or two martars in the space between the main mast and the bow. lt was a sturdily... more
Size | Price | ||||
Length | 88 cm | € 3.710 - 4.200 | |||
Height | 66 cm | ||||
Width | 33 cm |
• Details | • Picture XXL |
The lugger was a type of ship often used by the French corsairs during the Revolution and the Empire. Its origin must be British. This vessel is rigg... more
Size | Price | ||||
Length | 83 cm | € 1.680 - 1.960 | |||
Height | 67 cm | ||||
Width | 17 cm |
• Details | • Picture XXL |
This model is that of a classical tunny fishing boat that first appeared from the fishing parts of La Rochelle and Sables d'Olonne on the Bay of Bisc... more
Size | M | L | Price | ||
Length | 57 cm | 76 cm | M | € 1.330 - 1.540 | |
Height | 56 cm | 74 cm | L | € 1.820 - 2.100 | |
Width | 20 cm | 24 cm |
• Details | • Picture XXL |
The Original Blue Nose was built in Smith & Ruthland's shipyard located in Lunenburg, New Scotland, Canada, in 1921 and was commanded ... more
Size | Price | ||||
Length | 71 cm | € 2.100 - 2.380 | |||
Height | 59 cm | ||||
Width | 13 cm |
• Details | • Picture XXL |
Each ship model is made by hand with hundreds of man-hours. Depending on the complexity of the ship please allow 4-8 weeks for delivery. Models are shipped safely with specially designed packaging for safe delivery and easy unpacking.
50 % upon confirmation of order; 50 % on delivery; by SWIFT transfer.